Dashboard
The following element enhancements are displayed in the Dashboard:
| ■ | Link to Services page | 
| ■ | Link to Users Details page | 
| ■ | DIDs utilization | 
| ■ | Link to AD user Locations page | 
| ■ | List of Active Alarms | 
| ■ | SIP Connection Calls Statistics (see SIP Connections) | 
| ■ | Teams Calls Statistics | 
| ■ | Services Type Breakdown | 
                                                 
                                            
| ■ | Link to Channels page | 
| ■ | Link to Customers page | 
| ■ | Link to Services page | 
| ■ | Link to Users Details page | 
| ■ | Link to Zoom Connect New Leads page | 
| ■ | Link to the OC Management Number page | 
| ■ | Link to Qualify Leads page | 
| ■ | Link to Device Manager Management page | 
| ■ | List of Active Alarms | 
| ■ | SIP Connection Calls Statistics (see SIP Connections) | 
| ■ | Teams Calls Statistics | 
| ■ | Services Type Breakdown | 
| ■ | Teams Calls Statistics | 
| ■ | Services Type Breakdown | 
                                                 
                                            
| ■ | Link to Services page | 
| ■ | Link to Users Details page | 
| ■ | DIDs utilization | 
| ■ | Link to AD user Locations page | 
| ■ | List of Active Alarms | 
| ■ | SIP Connection Calls Statistics (see SIP Connections) | 
| ■ | Teams Calls Statistics | 
| ■ | Services Type Breakdown | 
                                                