show voip channel-stats
This command displays statistics associated with a specific VoIP channel.
Syntax
show voip channel-stats {analog|channel-count|digital|jitter-threshold|pl|pl-threshold|rtt-threshold|virtual}
                                            | Command | Description | ||||||
|---|---|---|---|---|---|---|---|
| analog | Displays an analog channel's statistics (FXS 
 
 | ||||||
| channel-count | Displays the number of active voice channels. | ||||||
| digital | Displays a digital channel's statistics ( 
 
 | ||||||
| jitter-threshold | Displays the number of analog channels, digital channels, and virtual channels on which jitter occurred that exceeded the threshold you configured (in the range 0-65535). | ||||||
| pl | Displays the number of analog channels, digital channels, and virtual channels on which PL (packet loss) occurred. | ||||||
| pl-threshold | Displays the number of analog channels, digital channels, and virtual channels on which PL (packet loss) occurred that exceeded the threshold you configured (in the range 0-65535). | ||||||
| rtt-threshold | Displays the number of analog channels, digital channels, and virtual channels on which the RTT (Round Trip Time) exceeded the threshold you configured (in the range 0-65535). | ||||||
| virtual | Displays a virtual channel's statistics of active calls. 
 
 | 
Command Mode
Basic and Privileged User